Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 6133 | 134 | 4970 | 416 | 1166 | 22349 | 2501 | 29825 | 805 | 36802 |
Feb 2021 | 6556 | 224 | 5282 | 532 | 2810 | 114070 | 14899 | 147906 | 6289 | 183594 |
Jan 2021 | 5036 | 1106 | 3245 | 647 | 1746 | 2105133 | 5830 | 29210 | 9961 | 45325 |
Totals | 2241552 | 23230 | 206941 | 17055 | 265721 | |||||
Generated by Webalizer Version 2.23 |